The list depicts a selection of chemical hazards and is expandable on request.
| Substance | Exposure limit¹ [ppm] | Detection limit² [ppm] |
| Acrylaldehyde | 0.1 | 0.001 |
| Acrylonitrile | 3 | 0.03 |
| Allylamine | 2 | 0.02 |
| Aniline | 2 | 0.01 |
| Benzene | 2.5 | 0.01 |
| Bis(chloromethyl)ether BCME | 0.001 | 0.00001 |
| Butanethiol | 0.5 | 0.005 |
| n-Butylamine | 5 | 0.05 |
| 4-Chloroaniline | 0.04 | 0.001 |
| 2-Chloro-1,3-butadiene | 5 | 0.05 |
| Chloroacetic acid | 1 | 0.01 |
| 2-Chloroethanol | 1 | 0.01 |
| 1-Chloro-4-nitrobenzene | 0.075 | 0.001 |
| Crotonaldehyde | 0.34 | 0.01 |
| Cyclohexylamine | 10 | 0.1 |
| 1,2-Dibromoethane | 0.1 | 0.001 |
| 1,3-Dichlorobenzene | 3 | 0.05 |
| 1,4-Dichlorobut-2-ene | 0.01 | 0.0002 |
α,α-Dichlorotoluene | 0.015 | 0.0003 |
| Diethylamine | 5 | 0.05 |
| Diethyl sulfate DES | 0.03 | 0.001 |
| Dimethyl sulfate DMS | 0.02 | 0.001 |
| Ethanethiol | 0.5 | 0.005 |
| Ethylamine | 5 | 0.05 |
| Epichlorohydrin | 2 | 0.01 |
| Ethylenimine | 0.5 | 0.005 |
| Ethylenoxide | 1 | 0.01 |
| Hexamethylendiisocyanate | 0.005 | 0.0002 |
| Ketene | 0.5 | 0.005 |
| Carbontetrachloride | 10 | 0.1 |
| Methyliodide | 0.3 | 0.003 |
| Methylisocyanate | 0.01 | 0.0003 |
| Nitrobenzene | 1 | 0.01 |
| 4-Nitroaniline | 1 | 0.01 |
| Phenylisocyanate | 0.01 | 0.0003 |
| Propylenoxide | 2.5 | 0.01 |
| Styrene oxide | 1 | 0.02 |
| 1,1,2,2-Tetrabromoethane | 1 | 0.01 |
| 1,1,2,2-Tetrachloroethane | 1 | 0.01 |
| Tribuyltin chloride | 0.002 | 0.00005 |
| Trichloromethane | 10 | 0.1 |
| α,α,α-Trichlorotoluene | 0.012 | 0.0003 |
| Triethylamine | 1.9 | 0.02 |
| 1-Vinyl-2-pyrrolidone | 0.1 | 0.001 |
1 The values of exposure limit are based on german and swiss guidelines (MAK, TRGS)
2 The values of detection limit are achieved by GC-methods in the monitor labs at Solvias AG